| Event | Date |
|---|---|
| Post Date | 2026-01-29 |
| Application Start Date | 2025-07-05 |
| Application Last Date | Check Notification |
| Fee Payment Last Date | 2025-07-18 |
| Exam Date | 31 August - 03 September 2025 Cancelled |
| Admit Card Date | 2026-01-21 |
| Result Date | Will Be Updated Here Soon |
| Category | Fee |
|---|---|
| General | Rs. 295/- |
| EWS/OBC | Rs. 295/- |
| Exemptions | SC, ST, PH, ESM, and Female candidates are exempted from paying the application fee. |
| Post Name | Total | Qualification / Eligibility |
|---|---|---|
| Staff Nurse | 1 | Refer to notification for specific details regarding this post. |
| Chargeman (Naval Aviation) | 1 | Refer to notification for specific details regarding this post. |
| Chargeman (Ammunition Workshop) | 9 | Refer to notification for specific details regarding this post. |
| Chargeman (Mechanic) | 49 | Refer to notification for specific details regarding this post. |
| Chargeman (Ammunition and Explosive) | 53 | Refer to notification for specific details regarding this post. |
| Chargeman (Electrical) | 19 | Refer to notification for specific details regarding this post. |
| Chargeman (Electronics and Gyro) | 5 | Refer to notification for specific details regarding this post. |
| Chargeman (Weapon Electronics) | 5 | Refer to notification for specific details regarding this post. |
| Chargeman (Instrument) | 2 | Refer to notification for specific details regarding this post. |
| Chargeman (Mechanical) | 11 | Refer to notification for specific details regarding this post. |
| Chargeman (Heat Engine) | 7 | Refer to notification for specific details regarding this post. |
| Chargeman (Mechanical Systems) | 4 | Refer to notification for specific details regarding this post. |
| Chargeman (Metal) | 21 | Refer to notification for specific details regarding this post. |
| Chargeman (Ship Building) | 11 | Refer to notification for specific details regarding this post. |
| Chargeman (Millwright) | 5 | Refer to notification for specific details regarding this post. |
| Chargeman (Auxiliary) | 3 | Refer to notification for specific details regarding this post. |
| Chargeman (Ref & AC) | 4 | Refer to notification for specific details regarding this post. |
| Chargeman (Mechatronics) | 1 | Refer to notification for specific details regarding this post. |
| Chargeman (Civil Works) | 3 | Refer to notification for specific details regarding this post. |
| Chargeman (Machine) | 2 | Refer to notification for specific details regarding this post. |
| Chargeman (Planning Production and Control) | 13 | Refer to notification for specific details regarding this post. |
| Assistant Artist Retoucher | 2 | Refer to notification for specific details regarding this post. |
| Pharmacist | 6 | Refer to notification for specific details regarding this post. |
| Cameraman | 1 | Refer to notification for specific details regarding this post. |
| Store Superintendent (Armament) | 8 | Refer to notification for specific details regarding this post. |
| Fire Engine Driver | 18 | Refer to notification for specific details regarding this post. |
| Fireman | 103 | Refer to notification for specific details regarding this post. |
| Storekeeper/ Storekeeper (Armament) | 176 | Refer to notification for specific details regarding this post. |
| Civilian Motor Driver Ordinary Grade | 117 | Refer to notification for specific details regarding this post. |
| Tradesman Mate | 469 | Refer to notification for specific details regarding this post. |
| Pest Control Worker | 75 | Refer to notification for specific details regarding this post. |
| Bhandari | 1 | Refer to notification for specific details regarding this post. |
| Lady Health Visitor | 1 | Refer to notification for specific details regarding this post. |
| Multi Tasking Staff (Mininsterial) | 94 | Refer to notification for specific details regarding this post. |
| Multi Tasking Staff (Non Industrial)/ Ward Sahaika | 81 | Refer to notification for specific details regarding this post. |
| Multi Tasking Staff (Non Industrial)/ Dresser | 2 | Refer to notification for specific details regarding this post. |
| Multi Tasking Staff (Non Industrial)/ Dhobi | 4 | Refer to notification for specific details regarding this post. |
| Multi Tasking Staff (Non Industrial)/ Mali | 6 | Refer to notification for specific details regarding this post. |
| Multi Tasking Staff (Non Industrial)/ Barber | 4 | Refer to notification for specific details regarding this post. |
| Draughtsman (Construction) | 2 | Refer to notification for specific details regarding this post. |
| Gender | Height | Chest | Weight | Eyesight |
|---|---|---|---|---|
| male | 165 CM (Fireman, Fire Engine Driver) | 81.5 cm (normal) / 85 cm (expanded) for Fire Engine Driver; 81 cm (normal) / 85 cm (expanded) for Fireman | 50 kg (minimum) for Fireman and Fire Engine Driver | 6/6 without any correction (normal vision) for Fire Engine Driver; 6/6 (normal Vision) for Fireman |
| Gender | Distance | Duration |
|---|---|---|
| male | 183 meters | 96 seconds for carrying a person (fireman lift of 63.5 kg); Clearing 2.7 meters wide ditch (long jump); Climbing 3 meters vertical rope |
The Indian Navy has released the re-exam admit card for the Civilian INCET 01/2025 recruitment for various Group B (NG) and Group C posts. The application period was from July 5 to July 18, 2025. The re-examination is scheduled for January-February 2026, with the admit card available from January 21, 2026. The selection process involves a written exam, physical/trade test, document verification, and medical examination.
The selection process for Indian Navy Civilian posts comprises a Written Examination, followed by a Physical or Trade Test if applicable to the post. Shortlisted candidates will then undergo Document Verification and a Medical Examination to be considered for final selection.
An application fee of ₹295 was applicable for General, EWS, and OBC candidates. SC, ST, PH, ESM, and Female candidates were exempted from the fee. Payments could be made online via Debit Card, Credit Card, Internet Banking, or IMPS.
Indian Navy has released the recruitment notice for Indian Navy Civilian INCET 01 / 2K25 Re - Exam Available Now 2K26 Out with 1203 vacancies. Applications open from 2025-07-05. The last date to apply is the closing date, and the exam is expected around 31 August - 03 September 2025 Cancelled.
Eligibility snapshot: 10th, 12th, ITI, Diploma, Degree (depending on post).
Fee example: General: Rs. 295/-. Use the Important Links section to apply and download the official notice.
JobsAddah aggregates information from official sources and public notices. Always cross-check dates, eligibility, and fees on the official website before applying.